This Non-return Valve was the latest invention high quality .We devoted our selves to air pneumatic many years,covering most of Europe and the Americas market.We are expecting become your long-term partner in china.
AKH series Non-return Valve with the advantages of simple structure,stable performance, large flow, high working frequency, wide application range and long service life.
High quality Non-return Valve, for air
It’s applicable in many fields: Irrigation controls (garden, farm,etc.), liquid controls ( pipeline, artificial river etc. and air controls ( lab, factory, etc.)
Model | φD | R | L | A | H | |
AKH | AKH-A | |||||
AKH04-M5 | AKH04-M5A | 4 | M5 | 32.5 | 3.5 | 12 |
AKH04-01 | AKH04-01A | PT 1/8 | 28.5 | 8 | 12 | |
AKH04-02 | AKH04-02A | PT 1/4 | 28.5 | 10 | 14 | |
AKH06-01 | AKH06-01A | 6 | PT 1/8 | 31 | 8 | 14 |
AKH06-02 | AKH06-02A | PT 1/4 | 31 | 10 | 14 | |
AKH06-03 | AKH6-03A | PT3/8 | 31.5 | 10.5 | 17 | |
AKH08-01 | AKH08-01A | 8 | PT 1/8 | 30.5 | 8 | 15 |
AKH08-02 | AKH08-02A | PT 1/4 | 30.5 | 10 | 15 | |
AKH08-03 | AKH08-03A | PT 3/8 | 30.5 | 10.5 | 17 | |
AKH08-04 | AKH08-04A | PT1/2 | 30.5 | 12 | 21 | |
AKH10-01 | AKH10-01A | 10 | PT1/8 | 54.5 | 8 | 19 |
AKH10-02 | AKH10-02A | PT 1/4 | 56.5 | 10 | 19 | |
AKH10-03 | AKH10-03A | PT 3/8 | 46.5 | 10.5 | 19 | |
AKH10-04 | AKH10-04A | PT 1/2 | 46.5 | 12 | 21 | |
AKH12-02 | AKH12-02A | 12 | PT 1/4 | 57 | 10 | 21 |
AKH12-03 | AKH12-03A | PT 3/8 | 47 | 10.5 | 21 | |
AKH12-04 | AKH12-04A | PT 1/2 | 47 | 12 | 21 |
Model | D | L | B |
AKH-04 | 4 | 36.5 | 10.5 |
AKH-06 | 6 | 41.5 | 13 |
AKH-08 | 8 | 54.5 | 15.5 |
AKH-10 | 10 | 63.5 | 19 |
AKH-12 | 12 | 70.5 | 22 |
We value your privacy
We use cookies to enhance your browsing experience, serve personalised ads or content, and analyse our traffic. By clicking "Accept All", you consent to our use of cookies.