SNS FJ10 Series High Quality Pneumatic Air Cylinder Accessories Floating Joint

This Cylinder accessories was the latest invention high quality .We devoted our selves to air pneumatic many years,covering most of Europe and the Americas market.We are expecting become your long-term partner in china.

Product Details

This Cylinder accessories was the latest invention high quality .We devoted our selves to air pneumatic many years,covering most of Europe and the Americas market.We are expecting become your long-term partner in china.
In the interaction between the fixed seat and the floating joint and the cylinder, the push rod is pushed forward and the sensor detects whether it is overloaded
We strive to be perfect in every detail.

Technical Specification
Model FJ1004 FJ1005 FJ1006 FJ1008 FJ1010 FJ1012 FJ1014 FJ1016 FJ1018 FJ1020 FJ1022 FJ1026 FJ1027 FJ1030 FJ1036
Port Size M4X0.7 M5X0.8 M6X1 M8X1.25 M10X1.25 M12X1.25 M14X1.5 M16X1.5 M18X1.5 M20X1.5 M22X1.5 M26X1.5 M27X2 M30X1.5 M36X2
Bore Size (mm) MA MB MC MD ME MF MG MH MI MJ MK
 FJ1004 36 13 5 13 16 10 4 6 M4X0.7 M4X0.7 14°
 FJ1005 36 13 5 13 16 10 4 6 M5X0.8 M5X0.8 14°
 FJ1006 36 13 5 13 16 10 4 6 M6X1 M6X1 14°
FJ1008 51 20 6 17 24 11.5 6 8 M8X1.25 M8X1.25 13°
FJ1010 58 22 7 21 27 11.5 7 10 M10X1.25 M10X1.25 12°
FJ1012 65 22 8 24 32 11.5 8 12 M12X1.25 M12X1.25 12°
FJ1014 72 23 14 28 35 17 8 14 M14X1.5 M14X1.5 13°
FJ1016 90 27 17 36 44.5 20 10 17 M16X1.5 M16X1.5
 FJ1018 91 26 17 36 45 24 10 17 M18X1.5 M18X1.5
FJ1020 102 29 13 46 53 24 13 22 M20X1.5 M20X1.5 10°
FJ1022 102 29 13 46 53 24 13 22 M22X1.5 M22X1.5 10°
 FJ1026 125 37 21 48 60 36 11.5 27 M26X1.5 M26X1.5
FJ1027 125 37 21 48 60 36 11.5 27 M27X2.0 M27X2.0
FJ1030 123 36 21 50.5 60.5 16 12 30 M30X1.5 M30X1.5 14°
FJ1036 170 50 29 68 78.5 22 14 36 M36X2.0 M36X2.0 18°

Sns Pneumatic Executive Components Fj10 Series Data Sheet 1Sns Pneumatic Executive Components Fj10 Series Data Sheet 2