SNS MA Series wholesale stainless steel mini pneumatic air cylinders

This Cylinder was the latest invention high quality .We devoted our selves to air pneumatic many years,covering most of Europe and the Americas market.We are expecting become your long-term partner in china.

Product Details

This Cylinder was the latest invention high quality .We devoted our selves to air pneumatic many years,covering most of Europe and the Americas market.We are expecting become your long-term partner in china.
MA standard cylinder adopts aluminum alloy hard oxidation treatment.
Good friction, no skidding, no deformation, ensure the accuracy of working movement
The piston seal adopts special bidirectional sealing structure with compact size and oil storage function.
High quality Cylinder, for air
Working temperature range: -5 ℃~70 ℃
Made of stainless steel
We strive to be perfect in every detail.

Bore Size(mm) 16 20 25 32 40 50 63
Acting Mode Double Acting
Working Media Cleaned Air
Working Pressure 0.1~0.9Mpa(1~9kgf/cm²)
Proof Pressure 1.35Mpa(13.5kgf/cm²)
Working Temperature -5~70℃
Buffering Mode Unadjustable Buffer
Port Size M5 1/8 1/4
Body Material Stainless Steel
Sensor Switch CS1-F   CS1-U    CS1-S
Fixed Base of Sensor Switch MAL-16 MAL-20 MAL-25 MAL-32 MAL-40 MAL-50
Bore Size(mm) Standard Stroke(mm) Max.Stroke(mm)Max.Stroke(mm) Allowable Stroke(mm)
16 25 50 75 100 125 150 175 200 250 300 500 800
20 25 50 75 100 125 150 175 200 250 300 500 800
25 25 50 75 100 125 150 175 200 250 300 800 1000
32 25 50 75 100 125 150 175 200 250 300 800 1000
40 25 50 75 100 125 150 175 200 250 300 1000 1200
50 25 50 75 100 125 150 175 200 250 300 1000 1200
63 25 50 75 100 125 150 175 200 250 300 1000 1200
Bore Size(mm) A A1 A2 B C D D1 E F G H I J K T
16 114 98 136 38 60 16 16 22 16 10 16 10 5 M6*1 17
20 137 116 153 40 76 21 12 28 12 16 20 12 6 M8*1.25 20
25 141 120 163 44 76 21 14 30 14 16 22 17 6 M10*1.25 24
32 147 120 163 44 76 27 14 30 14 16 22 17 6 M10*1.25 24
40 149 122 166 46 76 27 14 32 14 16.5 24 19 7 M12*1.25 25
50 174 199 200 52 95 27 20 32 20 23 24 22 8 M14*1.5 28
63 174 52 95 27 32 20 23 24 22 8 M14*1.5
Bore Size(mm) L M P Q R S U V W X AR AX AY
16 M16*1.5 14 6 12 14 10 21 6 5 M5 6 25 22
20 M22*1.5 10 8 16 19 12 27 8 6 G1/8 7 33 29
25 M22*1.5 12 8 16 19 12 30 10 8 G1/8 7 33 29
32 M24*2.0 12 10 16 25 15 35 12 10 G1/8 8 37 32
40 M30*2.0 12 12 20 25 15 42 16 14 G1/8 9 47 41
50 M36*2.0 18 12 20 25 16 53 16 14 G1/4 14 60 52
63 M36*2.0 18 12 20 25 16 67 16 14 G1/4 14 60 52

Sns Pneumatic Executive Components Ma Series Data Sheet 1Sns Pneumatic Executive Components Ma Series Data Sheet 2 Sns Pneumatic Executive Components Ma Series Detail 1