SNS MAL Series aluminium alloy mini pneumatic air cylinder with PT/NPT port

This Cylinder was the latest invention high quality .We devoted our selves to air pneumatic many years,covering most of Europe and the Americas market.We are expecting become your long-term partner in china.

Product Details

This Cylinder was the latest invention high quality .We devoted our selves to air pneumatic many years,covering most of Europe and the Americas market.We are expecting become your long-term partner in china.
MAL standard cylinder adopts aluminum alloy hard oxidation treatment.
Good friction, no skidding, no deformation, ensure the accuracy of working movement
The piston seal adopts special bidirectional sealing structure with compact size and oil storage function.
High quality Cylinder, for air
Working temperature range: -5 ℃~70 ℃
Made of Aluminum alloy
We strive to be perfect in every detail.

Bore Size(mm) 16 20 25 32 40
Acting Mode Double Acting
Working Media Cleaned Air
Working Pressure 0.1~0.9Mpa(kgf/cm²)
Proof Pressure 1.35Mpa(13.5kgf/cm²)
Working Temperature -5~70℃
Buffering Mode Unadjustable Buffer
Port Size M5 44934
Body Material Aluminum Alloy
Bore Size(mm) Standard Stroke(mm) Max.Stroke(mm)Max.Stroke(mm) Allowable Stroke(mm)
12 25 50 75 100 125 150 175 200 250 300 500 800
16 25 50 75 100 125 150 175 200 250 300 500 800
20 25 50 75 100 125 150 175 200 250 300 800 1000
25 25 50 75 100 125 150 175 200 250 300 800 1000
40 25 50 75 100 125 150 175 200 250 300 1000 1200
50 25 50 75 100 125 150 175 200 250 300 1000 1200
Bore Size(mm) A A3 A4 B C D D1 E F G H I J T
16 107 131 129 40 51 16 16 24 16 10 16 10 5 17
20 131 150 147 40 70 21 12 28 12 16 20 12 5 20
25 135 158 158 44 70 21 14 30 14 16 22 17 6 25
32 141 158 158 44 70 27 14 30 14 16 22 17 6 25
40 143 162 159 46 70 27 14 32 14 16 24 19 7 24
50 170 198 191 64 70 36 36 42 22 16 32 聽23 聽8 30
Bore Size(mm) K L M 桅P Q R S U W V X AR AX AY
16 M6*1 M16*1.5 14 桅6 12 14 10 22 5 6 M5 6 25 22
20 M8*1.25 M22*1.5 10 桅8 16 19 12 29 6 10 G1/8 7 33 29
25 M10*1.25 M22*1.5 12 桅8 16 19 12 33 8 12 G1/8 7 33 29
32 M10*1.25 M24*2.0 12 桅10 16 25 15 39.3 10 12 G1/8 8 37 32
40 M12*1.25 M30*2.0 12 桅12 20 25 15 48 14 16 G1/8 9 47 41
50 M16*1.5 M36*2.0 20 桅16 20 34 21 58 17 20 G1/8 聽14 聽60 聽52

Sns Pneumatic Executive Components Mal Series Data Sheet 1Sns Pneumatic Executive Components Mal Series Data Sheet 2 Sns Pneumatic Executive Components Mal Series Detail 1