SNS RBQ Series Hydraulic Buffer Pneumatic Hydraulic Shock Absorber

This Hydraulic Buffer was the latest invention high quality .We devoted our selves to air pneumatic many years,covering most of Europe and the Americas market.We are expecting become your long-term partner in china.

Product Details

This Hydraulic Buffer was the latest invention high quality .We devoted our selves to air pneumatic many years,covering most of Europe and the Americas market.We are expecting become your long-term partner in china.
1)lt can perform stable speed control for long time, reset by use of spring.
2)Full sealing structure, no oil leakage, and dust proof, it suits for different special conditions.
3)The viscosity of hydraulic oil will be stable change even if the temperature changes, consequently it has high speed stabilization function.
4)Small size, easy installation, it suits for mechanical hand, air compressed cylinder automatic machine, speed regulation driller. grinding machine.shearing and cutting machine , and etc.
Working temperature range: -10 ℃~80 ℃
We strive to be perfect in every detail.

Model RBQ1604 RBQC1604 RBQ2007 RBQC2007 RBQ2508 RBQC2508 RBQ3009 RBQC3009 RBQ3213 RBQC3213
SMaxi absorption energy (J) 19.6 11.8 19.6 33.3 49
Absorption stroke (mm) 4 7 8 8.5 13
Striking speed (m/sec) 0.05-3 0.05-3 0.05-3 0.05-3 0.05-3
Highest operating frequency (times/sec) 60 60 45 45 30
Maxi permissible pushing force (N) 294 490 686 981 1177
Ambient temperature -10~8(TC -10~8(TC -10~80C -10-80’C -10~8(TC
Spring force (N) Stretch out 6.08 12.75 15.69 21.57 24.52
Draw back 13.45 27.75 37.85 44.23 54.237
Basic Model Sizes Hex nut
With rubber gasket D E F H K G LL MM S B C H
RBQ1604 RBQC1604 6 14.2 3.5 4 14 7 31 M16X1.5 27 22 25.4 6
RBQ2007 RBQC2007 10 18.2 4 7 18 9 44.5 M20X1.5 37.5 27 31.2 6
RBQ2508 RBQC2508 12 23.2 4 8 23 10 52 M25X1.5 44 32 37 6
RBQ3009 RBQC3009 16 28.3 5 8.5 28 12 61.5 M30X1.5 53 41 47.3 6
RBQ3213 RBQC3213 18 30.2 5 13 30 13 76 M32X1.5 63 41 47.3 6
Model B c s MM
RBQ16S 22 25.4 12 M16X1.5
RBQ20S’ 27 31.2 16 M20X1.5
RBQ25S 32 37 18 M25X1.5
RBQ30S 41 47.3 20 M30X1.5
RBQ32S 41 47.3 25 M32X1.5
Model A B C
RBQC16C 3.5 4 4.7
RBQC20C 4.5 8 8.3
RBQC25C 5 8.3 9.3
RBQC30C 6 11.3 12.4
RBQC32C 6.6 13.1 14.4/

Sns Pneumatic Hydraulic Components Rbq Series Data Sheet 1Sns Pneumatic Hydraulic Components Rbq Series Data Sheet 2Sns Pneumatic Hydraulic Components Rbq Series Data Sheet 3Sns Pneumatic Hydraulic Components Rbq Series Data Sheet 4