SNS SPL Series Male Elbow L type Plastic hose connector Push To Connect Pneumatic Air Fitting

This Male Elbow Brass Fitting was the latest invention high quality .It was Made of high-quality plastics and nickel-plated copper for durable use .We devoted our selves to air pneumatic many years,covering most of Europe and the Americas market.We are expecting become your long-term partner in china.

Product Details

This Male Elbow Brass Fitting was the latest invention high quality .It was Made of high-quality plastics and nickel-plated copper for durable use .We devoted our selves to air pneumatic many years,covering most of Europe and the Americas market.We are expecting become your long-term partner in china.
Plastic material, keep strength and light weight at the same time.The elastic card spring is inserted into the tracheal sleeve to complete the connection.When disconnected, the tracheal sleeve will be pressed. •Made of high-quality plastics and nickel-plated copper for durable use
• Type: Quick Connect Fitting Connector
• Advantages: Easy installation and disassembly, good sealing performance
• Fluid type: air, vacuum
• Operating Pressure: 0-0.9Mpa
• Proof pressure:1.32Mpa
• Working Temperature: 0-60°C
• Applicable pipe: PU/PA/PE/PVC

Inch Pipe Metric Pipe 桅 D R A B H E D
SPL5/32-M5 SPL4-M5 4 M5 3.5 24 10 18.5 /
SPL5/32-01 SPL4-01 4 PT1/8 7 25.5 10 18.5 /
SPL5/32-02 SPL4-02 4 PT1/4 9 28 14 18.5 /
SPL1/4-M5 SPL6-M5 6 M5 3.5 27.5 12 20.5 3.5
SPL1/4-01 SPL6-01 6 PT1/8 7 27.5 12 20.5 3.5
SPL1/4-02 SPL6-02 6 PT1/4 9 30.5 14 20.5 3.5
SPL1/4-03 SPL6-03 6 PT3/8 10 31 17 20.5 3.5
SPL1/4-04 SPL6-04 6 PT1/2 11 32.5 21 20.5 3.5
SPL5/16-01 SPL8-01 8 PT1/8 8 31.5 14 23 4.5
SPL5/16-02 SPL8-02 8 PT1/4 10 33.5 14 23 4.5
SPL5/16-03 SPL8-03 8 PT3/8 10 33.5 17 23 4.5
SPL5/16-04 SPL8-04 8 PT1/2 11 35.5 21 23 4.5
SPL3/8-01 SPL10-01 10 PT1/8 8 35.5 17 28 4
SPL3/8-02 SPL10-02 10 PT1/4 10 37.5 17 28 4
SPL3/8-03 SPL10-03 10 PT3/8 10 37.5 17 28 4
SPL3/8-04 SPL10-04 10 PT1/2 11 38.5 21 28 4
SPL1/2-01 SPL12-01 12 PT1/8 8 30.5 19 31 5
SPL1/2-02 SPL12-02 12 PT1/4 10 41 19 31 5
SPL1/2-03 SPL12-03 12 PT3/8 10 41 19 31 5
SPL1/2-04 SPL12-04 12 PT1/2 11 42 21 31 5
SPL14-03 14 PT3/8 12 42.5 24 31 4
SPL14-04 14 PT1/2 13 45.5 24 31 4
SPL16-03 16 PT3/8 12 47 24 35.5 4
SPL16-04 16 PT1/2 15 50 24 35.5 4
SPL16-06 16 PT3/4 16 51 27 35.5 4

Sns Pneumatic Auxiliary Components Spl Series Data Sheet 1Sns Pneumatic Auxiliary Components Spl Series Data Sheet 2 Sns Pneumatic Auxiliary Components Spl Series Detail 1Sns Pneumatic Auxiliary Components Spl Series Detail 2Sns Pneumatic Auxiliary Components Spl Series Detail 3